Fax: 0086-535-6513072
Mobile & Whatsapp: 0086-18253591114
Email / Skype: info@vinsondrive.com
Address: No. 55-3, Zhichu Road, Zhifu District, Yantai City, Shandong China
Hydraulic Fluid Coupling
Torque-Limiting Type Fluid Coupling Specifications Table
YOX Type Plum Blossom Hydraulic Coupling
YOX-type
YOX-type fluid coupling is a connection type in which the shaft of electric engine and reducer are directly inserted into coupling hole and flange hole with elastic plum pad or nylon pin at one end. This connection type is now the most commonly used one because of its simple structure, firm connection and small axial dimension.
Size & SpecificationTable OfYOX Fluid Coupling
Specification | D | L(Min) | d1(Max) | L1(Max) | d2(Max) | L2(Max) | M(Demolition Thread) | Plum Cushion | Oil Volume(L) | Weight(Kg) |
YOX-190 | 235 | 180 | 30 | 60 | 25 | 60 | 16 | MT4 | 0.4~0.8 | 8 |
YOX-200 | 240 | 180 | 30 | 60 | 30 | 70 | 16 | MT4 | 0.5~1.0 | 9.5 |
YOX-220 | 260 | 200 | 35 | 60 | 30 | 60 | 16 | MT4 | 0.8~1.6 | 14 |
YOX-250 | 292 | 240 | 36 | 45 | 40 | 80 | 16 | MT5 | 1.3~2.5 | 15 |
YOX-280 | 328 | 240 | 40 | 80 | 45 | 100 | 20 | MT7 | 1.5~30 | 18 |
YOX-320 | 380 | 276 | 48 | 110 | 50 | 110 | 30×1.5 | MT7 | 2.4~4.8 | 30 |
YOX-340 | 392 | 282 | 48 | 110 | 50 | 110 | 30×1.5 | MT8 | 2.7~5.5 | 33 |
YOX-360 | 422 | 287 | 55 | 110 | 55 | 110 | 30×1.5 | MT8 | 3.8~7.6 | 40 |
YOX-400 | 465 | 352 | 60 | 140 | 60 | 130 | 36×2 | MT10 | 4.8~9.5 | 58 |
YOX-420 | 480 | 345 | 65 | 140 | 65 | 140 | 36×2 | MT10 | 4.9~9.8 | 56 |
YOX-450 | 522 | 384 | 75 | 140 | 75 | 140 | 42×2 | MT10 | 6.1~12 | 82 |
YOX-500 | 572 | 426 | 80 | 170 | 90 | 170 | 42×2 | MT11 | 10~20 | 113 |
YOX-560 | 642 | 487 | 100 | 210 | 100 | 210 | 42×2 | MT11 | 16~26 | 140 |
YOX-600 | 695 | 540 | 100 | 210 | 100 | 180 | 48×2 | MT12 | 18~36 | 180 |
YOX-650 | 750 | 556 | 130 | 210 | 120 | 210 | 48×2 | MT12 | 25~46 | 220 |
YOX-710 | 815 | 580 | 130 | 210 | 110 | 210 | 48×2 | MT12 | 37~60 | 310 |
YOX-750 | 850 | 603 | 140 | 250 | 140 | 250 | 56×2 | MT12 | 40~80 | 350 |
YOX-800 | 908 | 705 | 140 | 250 | 130 | 250 | 56×2 | MT12 | 50~95 | 420 |
YOX-1000 | 1120 | 735 | 150 | 250 | 150 | 250 | 60×3 |
| 78~156 | 650 |
YOXz Type Brake Pulley Hydraulic Coupling
YOXz-type
YOXz-type fluid coupling is a connection type with brake wheel fixed at the output end of coupling connected with the shaft of reducer in which wheel drive is used, coupling and the shaft of electric engine is connected, elastic plum pad or nylon pin is fixed at output end. However, customers may connect in their own way. The axial distance of this type is a little shorter than that of YOXIIz-type.
Size & SpecificationTable OfYOXZ Fluid Coupling
Specification | D | Dz/Lz | C | d1 (Max) | L1 (Max) | d2 (Max) | L2 (Max) | L (Min) | M (Demolition Thread) | Oil Volume (L) | Weight (Kg) |
Yoxz-280 | 328 | 200/85 | 10 | 38 | 80 | 45 | 90 | 300 | 20 | 1.5~3.0 | 33 |
Yoxz-320 | 380 | 200/85 | 10 | 42 | 110 | 50 | 110 | 329 | 30×1.5 | 2.4~4.8 | 45 |
Yoxz-360 | 422 | 300/150 | 10 | 55 | 110 | 55 | 110 | 360 | 30×1.5 | 3.8~7.6 | 55 |
Yoxz-400 | 465 | 315/150 | 10 | 60 | 140 | 65 | 140 | 410 | 36×2 | 4.8~9.5 | 77 |
Yoxz-450 | 522 | 315/150 | 10 | 75 | 140 | 70 | 140 | 460 | 42×2 | 6.1~12 | 101 |
Yoxz-500 | 572 | 400/190 | 10 | 80 | 170 | 90 | 170 | 550 | 42×2 | 10~20 | 150 |
Yoxz-560 | 642 | 400/190 | 10 | 100 | 170 | 110 | 170 | 580 | 42×2 | 16~26 | 177 |
Yoxz-600 | 695 | 500/210 | 15 | 100 | 170 | 130 | 180 | 610 | 48×2 | 18~36 | 237 |
Yoxz-650 | 750 | 500/210 | 15 | 120 | 210 | 130 | 250 | 660 | 48×2 | 25~46 | 247 |
Yoxz-750 | 850 | 630/265 | 20 | 140 | 250 | 150 | 250 | 770 | 56×2 | 40~80 | 440 |
Yoxz-800 | 908 | 630/265 | 20 | 140 | 250 | 150 | 250 | 800 | 56×2 | 50~95 | 520 |
Yoxz-1000 | 1120 | 700/300 | 25 | 150 | 250 | 150 | 250 | 970 | 60×3 | 78~156 | 770 |
YOXF TypeComposite Vent Fluid Hydraulic Coupling
YOXF-type
YOXF-type composite vent fluid coupling expands the inner chamber of the rotating shell to achieve longer starting time and smaller impact on equipment. This type generally applies to the connection type in which wheel drive is used and the shaft of electric motor bears the weight of coupling. The applicable types are: YOXF, YOXFp, YOXFZ.
Size & SpecificationTable OfYOXF Fluid Coupling
Specification | D | L | d1 | L1 | d2 | L2 | M (Demolition Thread) | Oil Volume (L) | Weight (Kg) |
Yoxf-360 | 410 | 320 | 55 | 110 | 55 | 110 | 30×1.5 | 3.5~7.0 | 34 |
Yoxf-400 | 465 | 385 | 60 | 140 | 60 | 140 | 36×2 | 4.3~8.6 | 47 |
Yoxf-450 | 522 | 410 | 75 | 140 | 75 | 140 | 42×2 | 5.8~11.7 | 66 |
Yoxf-500 | 572 | 465 | 90 | 170 | 80 | 170 | 42×2 | 9.5~19 | 91 |
Yoxf-560 | 642 | 530 | 100 | 210 | 110 | 210 | 42×2 | 13~25 | 112 |
Other Types and Models
YOXy & YOXys Type | YOXp Type | YOXf Type | YOXyf Type | YOXysf Type | |
YOXy-220 | YOXys-220 | YOXp-190 | YOXf-250 | YOXyf-250 | YOXysf-250 |
YOXy-250 | YOXys-250 | YOXp-200 | YOXf-280 | YOXyf-280 | YOXysf-280 |
YOXy-280 | YOXys-280 | YOXp-220 | YOXf-320 | YOXyf-320 | YOXysf-320 |
YOXy-320 | YOXys-320 | YOXp-250 | YOXf-340 | YOXyf-340 | YOXysf-340 |
YOXy-340 | YOXys-340 | YOXp-280 | YOXf-360 | YOXyf-360 | YOXysf-360 |
YOXy-360 | YOXys-360 | YOXp-320 | YOXf-400 | YOXyf-400 | YOXysf-400 |
YOXy-400 | YOXys-400 | YOXp-340 | YOXf-450 | YOXyf-450 | YOXysf-450 |
YOXy-420 | YOXys-420 | YOXp-360 | YOXf-500 | YOXyf-500 | YOXysf-500 |
YOXy-450 | YOXys-450 | YOXp-400 | YOXf-560 | YOXyf-560 | YOXysf-560 |
YOXy-500 | YOXys-500 | YOXp-420 | YOXf-600 | YOXyf-600 | YOXysf-600 |
YOXy-560 | YOXys-560 | YOXp-450 | YOXf-650 | YOXyf-650 | YOXysf-650 |
YOXy-600 | YOXys-600 | YOXp-500 | YOXf-710 | YOXyf-710 | YOXysf-710 |
YOXy-650 | YOXys-650 | YOXp-560 | YOXf-750 | YOXyf-750 | YOXysf-750 |
YOXy-710 | YOXys-710 | YOXp-600 | YOXf-800 | YOXyf-800 | YOXysf-800 |
YOXy-750 | YOXys-750 | YOXp-650 | YOXf-1000 | YOXyf-1000 | YOXysf-1000 |
YOXy-800 | YOXys-800 |
|
|
|
|
YOXy-1000 | YOXys-1000 |
|
|
|
|
YOX Pin Type | YOXIIz Pin Type | YOXyIIz &YOXysIIz Type | YOXyz &YOXysz Type | ||
YOX-190 | YOX IIz-360 | YOXyIIz-360 | YOXysIIz-360 | YOXyz-280 | YOXysz-280 |
YOX-200 | YOX IIz-400 | YOXyIIz-400 | YOXysIIz-400 | YOXyz-320 | YOXysz-320 |
YOX-220 | YOX IIz-450 | YOXyIIz-450 | YOXysIIz-450 | YOXyz-360 | YOXysz-360 |
YOX-250 | YOX IIz-500 | YOXyIIz-500 | YOXysIIz-500 | YOXyz-400 | YOXysz-400 |
YOX-280 | YOX IIz-560 | YOXyIIz-560 | YOXysIIz-560 | YOXyz-450 | YOXysz-450 |
YOX-320 | YOX IIz-600 | YOXyIIz-600 | YOXysIIz-600 | YOXyz-500 | YOXysz-500 |
YOX-340 | YOX IIz-650 | YOXyIIz-650 | YOXysIIz-650 | YOXyz-560 | YOXysz-560 |
YOX-360 | YOX IIz-750 | YOXyIIz-750 | YOXysIIz-750 | YOXyz-600 | YOXysz-600 |
YOX-400 | YOX IIz-800 | YOXyIIz-800 | YOXysIIz-800 | YOXyz-650 | YOXysz-650 |
YOX-420 | YOX IIz-1000 | YOXyIIz-1000 | YOXysIIz-1000 | YOXyz-750 | YOXysz-750 |
YOX-450 |
|
|
| YOXyz-800 | YOXysz-800 |
YOX-500 |
|
|
| YOXyz-1000 | YOXysz-1000 |
YOX-560 |
|
|
|
|
|
YOX-600 |
|
|
|
|
|
YOX-650 |
|
|
|
|
|
ApplicationCase
Prev :Universal Vector Frequency Inverter
Next :QJ Series Soft Gear Reducer for Hoists