Fax: 0086-535-6513072
Mobile & Whatsapp: 0086-18253591114
Email / Skype: info@vinsondrive.com
Address: No. 55-3, Zhichu Road, Zhifu District, Yantai City, Shandong China
Basic Type of P (H) Series Helical Gearbox
Power range:4—6000 KW
Transmission ration range:1.25—450
Output torque:top to 950 Kn.m
Characteristics:
◇ Design
1.) Highly standard modular designed, more sizes with a reduced variety of parts.
2.) Higher operational reliability combined with increased power capacity.
◇ Mounting position
The gear units can be supplied for either horizontal or vertical installation.
Other arrangements are also possible on request.
◇ Long service life
Under the condition of accueately selecting type size and the normal maintenance and use, main components (expect those easily-disabled) can last as long as up to more than 50,000 hours.
◇ Low noise
All key components are finished by precisely machining; grinding the gears; designing noise-absorbing housings; accurate assembly, and finally tested, and therefore, fairly low noise is reached.
◇ Thermal conduction
1.) The gear units have a high efficiency.
2.) Through enlarged housing surface areas.
3.) Because large fans incorporating a new type of air conduction fan cowl are being used.
Gearbox Types:
Horizontal Mounting Position P1.H 、P2.H、P3.H、P4H 1、2、3、4stage,i=1.25-450 |
Vertical Mounting Position P2.V、P3.V、P4.V 2、3、4stage,i=6.3-450 |
Main Models and Specifications
Stages | Type | Ratio | Size |
1-stage | P1SH | 1.25, 1.4, 1.6 1.8, 2, 2.24 2.5, 2.8, 3.15, 3.55, 4, 4.5 5, 5.6 | P1SH3, P1SH5, P1SH7, P1SH9, P1SH11, P1SH13, P1SH15, P1SH17, P1SH19 |
2-stages | P2SH | 6.3 7.1 8 9 10 11.2 12.5 14 16 18 20 22.4 25 28 | P2SH4, P2SH5, P2SH6, P2SH7, P2SH8, P2SH9, P2SH10, P2SH11, P2SH12, P2SH13, P2SH14, P2SH15, P2SH16, P2SH17, P2SH18, P2SH19, P2SH20, P2SH21, P2SH22 |
P2HH | P2HH4, P2HH5, P2HH6, P2HH7, P2HH8, P2HH9, P2HH10, P2HH11, P2HH12, P2HH13, P2HH14, P2HH15, P2HH16, P2HH17, P2HH18, P2HH19, P2HH20, P2HH21, P2HH22, P2HH23,P2HH24, P2HH25, P2HH26 | ||
P2DH | P2DH4, P2DH5, P2DH6, P2DH7, P2DH8, P2DH9, P2DH10, P2DH11, P2DH12, P2DH13, P2DH14, P2DH15, P2DH16, P2DH17, P2DH18, P2DH19, P2DH20, P2DH21, P2DH22, P2DH23, P2DH24, P2DH25, P2DH26 | ||
P2HM | P2HM4, P2HM5, P2HM6, P2HM7, P2HM8, P2HM9, P2HM10, P2HM11, P2HM12, P2HM13, P2HM14, P2HM15, P2HM16, P2HM17, P2HM18, P2HM19, P2HM20, P2HM21, P2HM22, P2HM23, P2HM24, P2HM25, P2HM26 | ||
P2DM | P2DM4, P2DM5, P2DM6, P2DM7, P2DM8, P2DM9, P2DM10, P2DM11, P2DM12, P2DM13, P2DM14, P2DM15, P2DM16, P2DM17, P2DM18, P2DM19, P2DM20, P2DM21, P2DM22, P2DM23, P2DM24, P2DM25, P2DM26 | ||
3-stages | P3SH | 22.4 25 28 31.5 35.5 40 45 50 56 63 71 80 90 100 112 | P3SH5, P3SH6, P3SH7, P3SH8, P3SH9, P3SH10, P3SH11, P3SH12, P3SH13, P3SH14, P3SH15, P3SH16, P3SH17, P3SH18, P3SH19, P3SH20, P3SH21, P3SH22, P3SH23, P3SH24, P3SH25, P3SH26 |
P3HH | P3HH5, P3HH6, P3HH7, P3HH8, P3HH9, P3HH10, P3HH11, P3HH12, P3HH13, P3HH14, P3HH15, P3HH16, P3HH17, P3HH18, P3HH19, P3HH20, P3HH21, P3HH22 | ||
P3DH | P3DH5, P3DH6, P3DH7, P3DH8, P3DH9, P3DH10, P3DH11, P3DH12, P3DH13, P3DH14, P3DH15, P3DH16, P3DH17, P3DH18, P3DH19, P3DH20, P3DH21, P3DH22, P3DH23, P3DH24, P3DH25, P3DH26 | ||
P3HM | P3HM5, P3HM6, P3HM7, P3HM8, P3HM9, P3HM10, P3HM11, P3HM12, P3HM13, P3HM14, P3HM15, P3HM16, P3HM17, P3HM18, P3HM19, P3HM20, P3HM21, P3HM22, P3HM23, P3HM24, P3HM25, P3HM26 | ||
P3DM | P3DM5, P3DM6, P3DM7, P3DM8, P3DM9, P3DM10, P3DM11, P3DM12, P3DM13, P3DM14, P3DM15, P3DM16, P3DM17, P3DM18, P3DM19, P3DM20, P3DM21, P3DM22, P3DM23, P3DM24, P3DM25, P3DM26 | ||
4-stages | P4SH | 100 112 125 140 160 180 200 224 250 280 315 355 400 450 | P4SH7, P4SH8, P4SH9, P4SH10, P4SH11, P4SH12, P4SH13, P4SH14, P4SH15, P4SH16, P4SH17, P4SH18, P4SH19, P4SH20, P4SH21, P4SH22, P4SH23, P4SH24, P4SH25, P4SH26 |
P4HH | P4HH7, P4HH8, P4HH9, P4HH10, P4HH11, P4HH12, P4HH13, P4HH14, P4HH15, P4HH16, P4HH17, P4HH18, P4HH19, P4HH20, P4HH21, P4HH22, P4HH23, P4HH24, P4HH25, P4HH26 | ||
P4DH | P4DH7, P4DH8, P4DH9, P4DH10, P4DH11, P4DH12, P4DH13, P4DH14, P4DH15, P4DH16, P4DH17, P4DH18, P4DH19, P4DH20, P4DH21, P4DH22, P4DH23, P4DH24, P4DH25, P4DH26 | ||
P4HM | P4HM7, P4HM8, P4HM9, P4HM10, P4HM11, P4HM12, P4HM13, P4HM14, P4HM15, P4HM16, P4HM17, P4HM18, P4HM19, P4HM20, P4HM21, P4HM22, P4HM23, P4HM24, P4HM25, P4HM26 | ||
P4DM | P4DM7, P4DM8, P4DM9, P4DM10, P4DM11, P4DM12, P4DM13, P4DM14, P4DM15, P4DM16, P4DM17, P4DM18, P4DM19, P4DM20, P4DM21, P4DM22, P4DM23, P4DM24, P4DM25, P4DM26 |
♧ Belt conveyor drives
♧ Bucket elevator drives
♧ Agitator drives
♧ Hoisting gear drives
♧ Travelling gear drives
♧ Paper machine drives
♧ Water screw drives
Prev :Basic Types of V(B) Series Helical Bevel Gearbox
Next :BLD/XLD Series Vertical Cycloidal Speed Reducer