Fax: 0086-535-6513072
Mobile & Whatsapp: 0086-18253591114
Email / Skype: info@vinsondrive.com
Address: No. 55-3, Zhichu Road, Zhifu District, Yantai City, Shandong China
Discharge Gearbox
Discharge gearbox can be used in the collection of material systems, it is the most advanced discharge device since now, and commonly used in the dust removal system, it Particularly suitable for dust, small particles of materials, and is favorable by the environmental protection, metallurgy, chemical, food, cement, road construction, drying equipment and other industrial sectors.
High Pressure Type: it uses closed rotor, and could be widely used in suction, pressure-type air delivery system and negative pressure transmission equipment; it can ensure that the inside air pressure t not leak, which could transport and receive materials safely.
High Temperature Type: According to the material delivery and the temperature difference between the lower feed temperature because of the impact of body expansion, as well as bearing and oil seal system.
Ordinary Type: can be used in the normal temperature below 80 degrees, and the usual material, it can be continuously evenly to the feed pipe for the feed, and in the system and separation of dust collection, it can be used as unloader function.
Technical Data As Below:
ΦXH(Mm) | Volume/Rotation | (Speed-down Motor Model) | (Rew) | Installation Dimension | ||||||
KW | r/min | ℃ | C | A | B | H | E | n-d | ||
φ150×250 | 2m3/rpm | XLD2-59-0.55 | 24 | ≤280 | φ150 | φ260 | φ225 | 250 | 870 | 8-φ18 |
φ200×300 | 6m3/rpm | XLD2-59-0.55 | 24 | ≤280 | φ200 | φ320 | φ280 | 300 | 930 | 8-φ18 |
φ250×400 | 12m3/rpm | XLD3-59-0.75 | 24 | ≤280 | φ250 | φ375 | φ335 | 400 | 1060 | 12-φ18 |
φ300×450 | 16m3/rpm | XLD3-59-1.5 | 24 | ≤280 | φ300 | φ440 | φ395 | 450 | 1090 | 12-φ22 |
φ350×500 | 20m3/rpm | XLD3-59-1.5 | 24 | ≤280 | φ350 | φ490 | φ445 | 500 | 1170 | 12-φ22 |
φ400×600 | 32m3/rpm | XLD4-59-2.2 | 24 | ≤280 | φ400 | φ540 | φ495 | 600 | 1260 | 16-φ22 |
φ450×650 | 45m3/rpm | XLD4-59-2.2 | 24 | ≤280 | φ450 | φ595 | φ550 | 650 | 1350 | 16-φ22 |
φ500×680 | 60m3/rpm | XLD5-59-3 | 24 | ≤280 | φ500 | φ645 | φ600 | 680 | 1500 | 20-φ22 |
Prev :YVF2 Series Variable Frequency Speed Regulating Three-Phase Asynchronous Motor
Next :NGW-L-F Series Speed Reducer For Cooling Tower