Fax: 0086-535-6513072
Mobile & Whatsapp: 0086-18253591114
Email / Skype: info@vinsondrive.com
Address: No. 55-3, Zhichu Road, Zhifu District, Yantai City, Shandong China
ZQ Soft Gear Speed Reducer
Power: 0.4~350 Kw
Transmission Ration Range: 8.23~500
Max allowable redial load for output shaft: 800~13400 Kg
Characteristics:
This reducer can be used for operation of opposite and negative direction, and following is its character:
1.Gear using high-frequency surface hardening quenching treatment, tooth surface hardness of HRC45-50, high accuracy and good osculation.
2.High transmission rate: single-stage more than 96.5%, dual-stage more than 93 %, three more than 90 %.
3.Smooth running, low noise.
4.Small Cubage, light weight, long working-life and high load-bearing capacity.
5. Easy to dismantle, and easy to install.
Representation Examples:
ZQ -500 -20 -II -Z |
ZQ: TYPE |
500: Center space |
20: Radio |
II: Assembly form |
Z: Cylindrical shaft end; F: Cross shaft end; C: Gear shaft end |
Models:
Model | Ratio | Output Power (Kw) | Input Speed (Rpm) | Output Torque (Kg.M) |
ZQ250 | 8.23-48.57 | 0.4-18.8 | 750 | 250-340 |
1000 | 230-340 | |||
1250 | 220-340 | |||
1500 | 200-340 | |||
ZQ350 | 8.23-48.57 | 0.95-27 | 750 | 640-800 |
1000 | 610-790 | |||
1250 | 580-780 | |||
1500 | 540-770 | |||
ZQ400 | 8.23-48.57 | 1.6-26 | 600 | 815-1630 |
750 | 775-1620 | |||
1000 | 690-1600 | |||
1250 | 630-1580 | |||
1500 | 590-1570 | |||
ZQ500 | 8.23-48.57 | 6.7-60.5 | 600 | 1800-2700 |
750 | 1650-2700 | |||
10.35-48.57 | 1000 | 1450-2600 | ||
1250 | 1300-2600 | |||
1500 | 1400-2550 | |||
ZQ650 | 8.23-48.57 | 6.7-106 | 600 | 3350-6350 |
750 | 2900-6250 | |||
10.35-48.57 | 1000 | 2700-6200 | ||
15.75-48.57 | 1250 | 3200-600 | ||
1500 | 3200-5900 | |||
ZQ750 | 8.23-48.57 | 9.5-168 | 600 | 5200-9500 |
12.64-48.57 | 750 | 4700-8900 | ||
15.75-48.57 | 1000 | 5600-8700 | ||
20.49-48.57 | 1250 | 5600-8700 | ||
1500 | 5600-8500 | |||
ZQ850 | 8.23-48.57 | 13.1-264 | 600 | 6350-8300 |
750 | 7680-12280 | |||
15.57-48.57 | 1000 | 5600-8700 | ||
20.49-48.57 | 1250 | 5600-8500 | ||
1500 | 6350-8300 | |||
ZQ1000 | 8.23-48.57 | 43-355 | 600 | 7680-12280 |
15.57-48.57 | 750 | 9540-20600 | ||
1000 | 12900-20000 | |||
23.34-48.57 | 1250 | 15500-19500 |
Mounting Dimensions:
Size of Output End:
Application:
This product is widely applied to fields of metallurgy, mines, hoisting, transportation, cement, architecture, chemical, textile, printing, dyeing and pharmaceutical etc.
Prev :ZD, ZL, ZS, ZF Series Middle-harden Gear Speed Reducer
Next :ZFY Four-stages Cylindrical Gear Reducer